Arncken, Manfred
FIDE title | None |
FIDE ID | 4687949 |
Born | 1959 |
Sex | Male |
Federation | GER |
Games for download | 16 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2100 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Arncken Manfred in official chess games
Wins | Draws | Losses |
3 | 4 | 9 |
Rating Progress Chart of Manfred Arncken
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2100 | ||
2024-01 | 2100 | ||
2024-07 | 2100 | ||
2023-01 | 2100 | ||
2023-07 | 2100 | ||
2022-07 | 2100 | ||
2022-01 | 2100 | ||
2021-07 | 2100 | ||
2021-01 | 2100 | ||
2020-01 | 2100 | ||
2020-07 | 2100 | ||
2019-07 | 2100 |
Analyzing the loss of accuracy of Arncken Manfred by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Manfred in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2003 | 0.00 | 0.00 | 0.33 | 3.16 |
2002 | -0.17 | -2.85 | -1.21 | -1.78 |
2001 | 0.00 | -0.72 | 0.95 | 1.65 |
2000 | 0.00 | 3.78 | 0.95 | 0.85 |
1999 | 0.08 | -0.08 | 0.00 | 0.00 |
1998 | 0.00 | 0.00 | 0.07 | 4.78 |
1997 | -0.13 | 2.45 | 0.00 | 0.00 |
Last official chess games of Arncken Manfred
Оur database contains 16 Manfred official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2003-12-07 | Hessenliga 0304 | 1-0 | Nolting, Arno - Arncken, Manfred | Sicilian: Alapin, 1.e4 c5 2.c3 (B00) | 1.e4 c5 2.c3 b6 3.d4 Bb7 4.Bd3 e6 5.Nf3 Nf6 6.Qe2 d5 7.e5 Nfd7 8.O-O Be7 9.Bf4 a6 10.Nbd2 Nc6 |
2003-02-08 | Oberliga Ost-B 0203 | 1/2-1/2 | Mueller, Thorsten - Arncken, Manfred | Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O (A48) | 1.d4 Nf6 2.Nf3 g6 3.Bf4 Bg7 4.e3 O-O 5.h3 c5 6.c3 b6 7.Be2 Bb7 8.O-O d6 9.a4 a6 10.Re1 Nbd7 |
2002-04-13 | Oberliga Ost-B 0102 | 0-1 | Stockmann, Michael - Arncken, Manfred | Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O (E60) | 1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O 5.c4 d6 6.O-O Nc6 7.d5 Na5 8.Qa4 b6 9.Nd4 Ng4 10.Rd1 Bd7 |
2002-03-17 | Oberliga Ost-B 0102 | 0-1 | Arncken, Manfred - Wohlfart, Paulus | Benko Opening (A88) | 1.g3 f5 2.Bg2 Nf6 3.c4 g6 4.Nc3 Bg7 5.Nf3 O-O 6.O-O d6 7.d4 c6 8.d5 Bd7 9.Rb1 Na6 10.b4 Rc8 |
2002-02-03 | Oberliga Ost-B 0102 | 1/2-1/2 | Arncken, Manfred - Stimpel, Franz | Benko Opening: 1...Nf6 (E67) | 1.g3 Nf6 2.Bg2 g6 3.c4 Bg7 4.Nc3 O-O 5.Nf3 d6 6.O-O e5 7.b3 Re8 8.Bb2 Nbd7 9.e3 c6 10.d4 e4 |
2002-02-02 | Oberliga Ost-B 0102 | 1/2-1/2 | Emmerich, Dirk - Arncken, Manfred | Sicilian: 2.Nf3 d6 3.Bc4 (B50) | 1.e4 c5 2.Nf3 d6 3.Bc4 e6 4.Qe2 a6 5.a3 Be7 6.d3 d5 7.Ba2 Nf6 8.e5 Nfd7 9.O-O Nc6 10.c3 g5 |
2002-01-20 | Oberliga Ost-B 0102 | 0-1 | Arncken, Manfred - Roeschlau, Bernd | Benko Opening: Symmetrical (D76) | 1.g3 g6 2.Bg2 Bg7 3.c4 Nf6 4.Nc3 O-O 5.Nf3 d5 6.cxd5 Nxd5 7.O-O Nc6 8.d4 Nb6 9.d5 Na5 10.e4 c6 |
Hessenliga 0304, Germany, 2003-12-07
1.e4 c5 2.c3 b6 3.d4 Bb7 4.Bd3 e6 5.Nf3 Nf6 6.Qe2 d5 7.e5 Nfd7 8.O-O Be7 9.Bf4 a6 10.Nbd2 Nc6 11.Rac1 b5 12.Rfd1 c4 13.Bb1 a5 14.Nf1 b4 15.Ng3 g5 16.Be3 h5 17.Ne1 g4 18.f3 h4 19.Nf1 gxf3 20.Qxf3 Qb6 21.Rc2 Rf8 22.Rf2 O-O-O 23.Qh3 Rde8 24.Nf3 Nd8 25.Bg5 Nxe5 26.dxe5 Bc5 27.Nd4 Nc6 28.Qe3 bxc3 29.bxc3 f5 30.Bf4 Rg8 31.Kh1 Rg4 32.h3 Rgg8 33.Nh2 Na7 34.Nhf3 Nb5 35.Rb2 Qa6 36.Rxb5 Qxb5 37.Nxb5 Bxe3 38.Nd6+ Kd7 39.Nxe8 Rxe8 40.Bxe3 Bc6 41.Bc2 1-0
1.e4 c5 2.c3 b6 3.d4 Bb7 4.Bd3 e6 5.Nf3 Nf6 6.Qe2 d5 7.e5 Nfd7 8.O-O Be7 9.Bf4 a6 10.Nbd2 Nc6 11.Rac1 b5 12.Rfd1 c4 13.Bb1 a5 14.Nf1 b4 15.Ng3 g5 16.Be3 h5 17.Ne1 g4 18.f3 h4 19.Nf1 gxf3 20.Qxf3 Qb6 21.Rc2 Rf8 22.Rf2 O-O-O 23.Qh3 Rde8 24.Nf3 Nd8 25.Bg5 Nxe5 26.dxe5 Bc5 27.Nd4 Nc6 28.Qe3 bxc3 29.bxc3 f5 30.Bf4 Rg8 31.Kh1 Rg4 32.h3 Rgg8 33.Nh2 Na7 34.Nhf3 Nb5 35.Rb2 Qa6 36.Rxb5 Qxb5 37.Nxb5 Bxe3 38.Nd6+ Kd7 39.Nxe8 Rxe8 40.Bxe3 Bc6 41.Bc2 1-0
Download all the chess games of Manfred for free
Last Tournaments of Arncken Manfred
Tournaments | Positions | Date |
---|---|---|
Hessenliga 0304 | 1 | 2003-12-07 |
Oberliga Ost-B 0203 | 1 | 2003-02-08 |
Oberliga Ost-B 0102 | 8 | 2001-11-10 |
Oberliga Ost-B 0001 | 2 | 2000-10-15 |
Hessenliga 9899 | 2 | 1998-11-11 |
Hessenliga 9798 | 2 | 1997-11-11 |
Statistics of the most played openings by Manfred with white
Below are the most frequently played openings of Manfred for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Benko Opening: 1.g3 d5 2.Bg2 Nf6) | 2 | 1 | 1 | 0 |
A00 (Benko Opening: Symmetrical) | 2 | 0 | 2 | 0 |
A00 (Benko Opening: 1...Nf6) | 1 | 0 | 0 | 1 |
A00 (Benko Opening) | 1 | 0 | 1 | 0 |
A00 (Trident Opening) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Manfred with black
Below are the most frequently played openings of Manfred for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B22 (Sicilian: Alapin, 1.e4 c5 2.c3) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4) | 1 | 0 | 0 | 1 |
E91 (King's Indian: 6.Be2 c5 7.d5) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Bc4) | 1 | 0 | 0 | 1 |
B90 (Sicilian: Najdorf, 6.f3) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O) | 1 | 0 | 0 | 1 |
A49 (Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O) | 1 | 1 | 0 | 0 |